| Name | Production Date | Color Code | Trim code | Original Color | Current Color |
|---|---|---|---|---|---|
| Lance Williams | 10/75 | 266 | LA12 | maybe blue? | green |
| Morgan Fletcher | 4/76 | 267 | EA12 | blue / white / blue | tan / white / tan |
| Les Flack | 267 | LD11 | blue / white / blue | blue / white / blue | |
| Byron Lear | 8/75 | 267 | EA12 | blue / white / blue | blue / white / blue |
| Willem-Jan Markerink | 11/77 | 277 | LD11 | maybe red? | olive-drab green |
| John Holmaas | 4/78 | 278 | EA13 | blue / white / blue | white |
I'm trying to figure out what the FJ55 color/trim codes mean. If you have an FJ55, please send me your data for this table.
Thanks,
|
Morgan Fletcher
<morgan@hahaha.org> |
Back to
|